Balochistan Board of Intermediate & Secondary Education, Quetta Statistics
| Balochistan Board of Intermediate & Secondary Education, Quetta | ||||
| SSC Annual Examination 2011 (Class 9th) | ||||
| Branch & Gender Wise Pass Percentage | ||||
| (Science Group) | ||||
| Branch | Gender | Total Appeared | Total Passed | Pass % |
| Turbat | Male | 2794 | 2207 | 78.99 |
| Female | 1817 | 1522 | 83.76 | |
| Loralai | Male | 3334 | 2515 | 75.43 |
| Female | 915 | 823 | 89.95 | |
| Khuzdar | Male | 2577 | 1731 | 67.17 |
| Female | 1170 | 793 | 67.78 | |
| D. M. J | Male | 3086 | 2317 | 75.08 |
| Female | 753 | 671 | 89.11 | |
| Quetta | Male | 13500 | 7830 | 58.00 |
| Female | 5026 | 3734 | 74.29 | |
| Total | 34972 | 24143 | 69.04% | |
| (Humanities Group) | ||||
| Branch | Gender | Total Appeared | Total Passed | Pass % |
| Turbat | Male | 486 | 248 | 51.03 |
| Female | 707 | 479 | 67.75 | |
| Loralai | Male | 42 | 15 | 35.71 |
| Female | 152 | 143 | 94.08 | |
| Khuzdar | Male | 54 | 29 | 53.70 |
| Female | 109 | 34 | 31.19 | |
| D. M. J | Male | Nil | Nil | Nil |
| Female | 3 | 0 | 0.00 | |
| Quetta | Male | 115 | 77 | 66.96 |
| Female | 2053 | 1111 | 54.12 | |
| Total | 3721 | 2136 | 57.40% | |
| Balochistan Board of Intermediate & Secondary Education, Quetta | ||||
| SSC Annual Examination 2011 (10th) | ||||
| Branch & Gender Wise Pass Percentage | ||||
| (Science Group) | ||||
| Branch | Gender | Total Appeared | Total Passed | Pass % |
| Turbat | Male | 2665 | 2456 | 92.16% |
| Female | 1503 | 1441 | 95.87% | |
| Loralai | Male | 3324 | 3049 | 91.73% |
| Female | 871 | 850 | 97.59% | |
| Khuzdar | Male | 2537 | 2209 | 87.07% |
| Female | 1001 | 924 | 92.31% | |
| D. M. J | Male | 3307 | 2875 | 86.94% |
| Female | 662 | 601 | 90.79% | |
| Quetta | Male | 12717 | 11334 | 89.12% |
| Female | 4366 | 4078 | 93.40% | |
| Total | 32953 | 29817 | 90.48% | |
| (Humanities Group) | ||||
| Branch | Gender | Total Appeared | Total Passed | Pass % |
| Turbat | Male | 1348 | 1085 | 80.49% |
| Female | 1187 | 1013 | 85.34% | |
| Loralai | Male | 1553 | 1285 | 82.74% |
| Female | 573 | 502 | 87.61% | |
| Khuzdar | Male | 867 | 622 | 71.74% |
| Female | 604 | 427 | 70.70% | |
| D. M. J | Male | 1196 | 835 | 69.82% |
| Female | 317 | 267 | 84.23% | |
| Quetta | Male | 3938 | 2730 | 69.32% |
| Female | 3050 | 2590 | 84.92% | |
| Total | 14633 | 11356 | 77.61% | |



